New Cars, SUVs, Trucks for Sale in Kamloops
Price: $48,385
Finance from $320*($0 Down - Bi-weekly)
Lease from $292*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H71JB500743 |
Transmission: | Automatic |
Stock #: | N13815 |
City: | Kamloops |
Price: $48,385
Finance from $320*($0 Down - Bi-weekly)
Lease from $292*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Steel |
VIN: | 5FNYF6H7XJB502121 |
Transmission: | Automatic |
Stock #: | N13894 |
City: | Kamloops |
Price: $48,385
Finance from $320*($0 Down - Bi-weekly)
Lease from $292*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5FNYF6H8XJB501561 |
Transmission: | Automatic |
Stock #: | N13864 |
City: | Kamloops |
Price: $54,285
Finance from $360*($0 Down - Bi-weekly)
Lease from $324*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF6H95JB502271 |
Transmission: | Automatic |
Stock #: | N13902 |
City: | Kamloops |
Premium Paint Charge
Price: $53,985
Finance from $358*($0 Down - Bi-weekly)
Lease from $322*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FNYF6H95JB502528 |
Transmission: | Automatic |
Stock #: | N13911 |
City: | Kamloops |
Price: $56,325
Finance from $373*($0 Down - Bi-weekly)
Lease from $336*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF6H96JB501498 |
Transmission: | Automatic |
Stock #: | N13865 |
City: | Kamloops |
Premium Paint Charge
Loading More Vehicles ...
